Places in New Zealand
Facts and figures about New Zealand at a glance
New Zealand is a sovereign country on the continent of Oceania. New Zealand covers a total area of 268,680.0 km2 and has a population of approximately 4,252,277 people.The capital of New Zealand is Wellington (Wellington) with a population of 381,900 people.
Country | Code | Area | Population | P/km2 |
New Zealand | NZ | 268,680.0 km2 | 4,252,277 people | 15.8 |
Population density | |
15.8 p/km2 (very low) |
Compare the facts and figures of New Zealand with other countries in Oceania.
Map of New Zealand
Hotels in New Zealand
Find your hotel in New Zealand now. Book a hotel for your stay in New Zealand.Hotels in New Zealand
Information on New Zealand
Name | Official name | Code | Status | Regions | Capital | Continent |
New Zealand | New Zealand | NZ | Sovereign country | 17 | Wellington Wellington | Oceania |
Time in New Zealand
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Thu, 26 May 2022 - 2:41pm | No | Thu, 26 May 2022 - 2:41pm | UTC +13.0 | Pacific/Auckland |
Currency in New Zealand
Currency | Abbreviation |
Dollar | NZD |
Languages in New Zealand
Languages |
English, Maori |
Neighbouring countries of New Zealand
Neighbouring countries |
none |
Telecommunication in New Zealand
International calling code | Internet top level domain (TLD) |
+64 | .nz |
Latitude & Longitude of New Zealand
Position | Latitude (width) | Longitude (length) |
Show on map | 42°00'00.0"S (-42.0000000°) | 174°00'00.0"E (174.0000000°) |
Regions in New Zealand
Regions |
There are 17 primary administrative regions in New Zealand. Have a closer look at the regions in New Zealand. |
Largest places in New Zealand
There are 41 places in New Zealand with a population of more than 10,000 people.Place | No | Population |
Auckland Auckland | 1. | 417,910 |
Wellington Wellington | 2. | 381,900 |
Christchurch Christchurch | 3. | 363,926 |
Manukau City Manukau City | 4. | 362,000 |
Waitakere Waitakere | 5. | 208,100 |
Hamilton Hamilton | 6. | 152,641 |
Dunedin Dunedin | 7. | 114,347 |
Tauranga Tauranga | 8. | 110,338 |
Lower Hutt Lower Hutt | 9. | 101,194 |
Palmerston North Palmerston North | 10. | 75,996 |
Rotorua Rotorua | 11. | 65,901 |
Hastings Hastings | 12. | 61,696 |
Nelson Nelson | 13. | 59,200 |
Napier Napier | 14. | 56,787 |
Mangere Mangere | 15. | 55,266 |
Porirua Porirua | 16. | 50,914 |
Whangarei Whangarei | 17. | 50,900 |
New Plymouth New Plymouth | 18. | 49,168 |
Invercargill Invercargill | 19. | 47,287 |
Wanganui Wanganui | 20. | 40,268 |
Upper Hutt Upper Hutt | 21. | 38,400 |
Gisborne Gisborne | 22. | 34,274 |
Ashburton Ashburton | 23. | 30,100 |
Papakura Papakura | 24. | 28,010 |
Timaru Timaru | 25. | 28,007 |
Blenheim Blenheim | 26. | 26,550 |
Paraparaumu Paraparaumu | 27. | 25,263 |
Taupo Taupo | 28. | 22,469 |
Pukekohe East Pukekohe East | 29. | 21,438 |
Masterton Masterton | 30. | 20,698 |
Levin Levin | 31. | 19,789 |
Whakatane Whakatane | 32. | 18,602 |
Cambridge Cambridge | 33. | 15,192 |
Tokoroa Tokoroa | 34. | 14,277 |
Richmond Richmond | 35. | 14,000 |
Oamaru, Waitaki District Oamaru, Waitaki District | 36. | 13,000 |
Gore Gore | 37. | 12,108 |
Hawera Hawera | 38. | 11,068 |
Takanini Takanini | 39. | 10,870 |
Queenstown Queenstown | 40. | 10,442 |
Kaiapoi Kaiapoi | 41. | 10,200 |
View all large places in New Zealand.
Countries or territories in connection with New Zealand
There are 3 countries or territories connected with New Zealand.Countries or territories |
Cook Islands, Niue, Tokelau |